Basic Software
|
||||||||
• | • | • | ||||||
• |
Jaimini Chara Dasha
|
• |
Hora and Rahu Kaal
|
• |
Jaimini Karakatwa
|
|||
• |
Upgrahas
|
• |
Mathematical Data and Lot more!!
|
• |
Kundli
|
|||
• |
Planet Position
|
• |
Other System
|
• |
Dasha
|
|||
• |
Ashtakvarga
|
• |
Maitri
|
• |
Avastha
|
|||
• |
Panchang
|
|||||||
K. P. System
|
||||||||
• | • | • | ||||||
• |
Planet Signification
|
• |
Cuspal Signification
|
• |
Ruling Planets
|
|||
• |
K.P. Horary with 1-249
|
|
|
|||||
Lal Kitab
|
||||||||
• | • | • | ||||||
• |
Planet Degree
|
• |
House Details
|
• |
House Position
|
|||
• |
Teva Status
|
|
|
|||||
Varshaphal
|
||||||||
• | • | • | ||||||
• |
Mudda Dasha
|
|
|
|||||
Match Making
|
||||||||
• | • | • | ||||||
Other Features
|
||||||||
• | Varshaphal containing Panchadhikari, Saham, Muntha, Mudda Vimshottari Dasa, Mudda Yogini Dasa etc. | |||||||
• | Lal Kitab containing Birth Chart, Varshaphal Chart, Lal Kitab Chandra Kundli, Planetary Positions as per Lal Kitab, House Positions as per Lal Kitab, Teva Status like Soyi Teva, Andhi Teva etc and Rina. | |||||||
• | Lal Kitab Dasa (35 saala chakra) | |||||||
• | Detailed Shadbala and Bhava Bala | |||||||
• | Accurate mathematical calculations. | |||||||
• | Support for "North Indian" and "South Indian" view of horoscopes. | |||||||
• | Different Ayanamsa to choose from i.e. Lahiri, Krishnamurti (Old & New), and B. V. Raman. | |||||||
• | Horoscope can be stored on computer for later use and research purpose. | |||||||
• | Complete support for K. P. System (Krishnamurti Paddhati) | |||||||
• | All features for K. P. System like Planet, Cusps, Kundali, Planetary Signification, Bhava Signification, Ruling Planets. | |||||||
• | Planetary and cuspal degrees in Rashi-Nakshatra-Sub lord and Sub Sub lord format. | |||||||
• | Traditional Kundli like Lagna, Surya, Chandra, Bhava with Saptavarga kundlis (Lagna, Drekkana, Sapthamsa, Navamsa, Dasamsa, Dwadasamsa, Shodasamsa.) | |||||||
• | Ashtakvarga with Prashtarashtakvarga & Sarvashatakvarga. | |||||||
• | Support for sidereal as well as tropical calculations. | |||||||
• | 4 Level of Vimsottari Dasa i.e. Mahadasa, Bhukti, Antardasa and Pratyantar dasa. | |||||||
• | Yogini Dasa and Char Dasa | |||||||
• | Aspects in details like "Planet to Planet", "Planet to Bhava Madhya" and Planet to cusp aspect. Supported aspects are conjunction, opposition, trine, square, sextile, semi square, nonile, quinlile, sesquiquadrate, quincnuc. | |||||||
• | Krishnamurti Paddhati (K.P.) Horary and traditional Horary with 1-249 number support. | |||||||
• | Naisargik, Tatkalik and Panchdha Maitri. | |||||||
• | Baaladi, Jagratadi and Deeptadi avasthas of planets. | |||||||
• | Panchang showing tithi, day, nakshatra, yoga and karan. | |||||||
• | Niryan and Sayan positions. | |||||||
• | Mathematical calculations like GMT, LMT, sidereal time, Julian day etc. | |||||||
• | Built-in world atlas with details of around thousand cities. | |||||||
• | Support for database to store thousands of horoscopes. | |||||||
• | retrograde and direct planets. | |||||||
• | Support for daylight saving time | |||||||
• | Calculation of sensitive point Fortuna. | |||||||
• | Jamini karaktwa | |||||||
• | Time input in Ghati-pala as well as hours minutes | |||||||
• | City database of around 5000 indian and international cities | |||||||
• | Upgraha | |||||||
• | Vedic Astrology based remedies of planets | |||||||
• | Cutomize your own ayanamsa | |||||||
• | Support for KP old and new ayanamsa | |||||||
• | Hora Table | |||||||
• | Weekly Rahu Kaal Table | |||||||
• | KP Panchang | |||||||
• | Chogadia Table | |||||||
• | Traditional Panchang with Tithi, Day, Nakshatra, Yoga & Karan | |||||||
• | Weekly Ephemeris |
Get your personalised horoscope based on your sign.