IPL stands for Indian Premier League, a massive cricket tournament which is composed of 8 hot-shot teams. As we all know, due to the ongoing worldwide pandemic caused by Coronavirus Outbreak, IPL 2020 was postponed for an indefinite period. However, according to the recent updates, IPL 13 is scheduled to take place in the United Arab Emirates beginning from 19 September till 10 November. These are the tentative dates provided by the Board of Control for Cricket in India or the BCCI, however, final details and other important information will be chalked out soon.
With the news about IPL 2020 resuming, the happiness of cricket enthusiasts is limitless. However, BCCI has maintained the fact that IPL 13 Teams and IPL Squad Members will maintain health guidelines and follow every necessary protocol for their safety.
IPL 2020 Teams include many ace cricketers from all over the world, who need no introduction in the field. Over the years, they have proven their calibre and talent by keeping the audience glued to the screen and the battlefield, where the matches take place. For information purposes and the better knowledge of the readers, we have also come up with the talented compositions of all the eight franchises in the upcoming sections of this write-up.
The Indian Premier League formally came into existence during the year 2007. Ever since then, its popularity has not dampened and people have been religiously following this tournament. Even during such tough times when the mind seems to absorb negativity, this latest news about IPL 13 most likely to be resuming has proved to be a breath of fresh air. As per the latest updates, IPL 2020 is scheduled to commence from September 19 till November 10 with the new venue being the United Arab Emirates. IPL 2020 Match timings, proper schedule and other details will be ironed out by BCCI soon.
Currently, three major cities in the United Arab Emirates are serving as the hosts for the IPL 2020 Tournament, which are Dubai, Sharjah and Abu Dhabi only after all the safety protocols have been made and thoroughly followed. The first match is scheduled to be played on 19 September. It will be a 53-day tournament, out of which there will be 10-afternoon matches and evening matches. After matches are scheduled to begin at 15:30 IST/03:30 PM IST, whereas the evening matches will most likely start at 19:30 IST/07:30 PM IST.
Match No. | Day & Date | Matches | Venue | Time |
1. | 19 Sept, Saturday | Mumbai Indians vs Chennai Super Kings | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
2. | 20 Sept, Sunday | Delhi Capitals vs Kings XI Punjab | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
3. | 21 Sept, Monday | Sunrisers Hyderabad vs Royal Challengers Bangalore | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
4. | 22 Sept, Tuesday | Rajasthan Royals vs Chennai Super Kings | Sharjah Cricket Stadium, Sharjah | 19:30 IST (14:00 GMT), 18:00 LOCAL |
5. | 23 Sept, Wednesday | Kolkata Knight Riders vs Mumbai Indians | Sheikh Zayed Cricket Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
6. | 24 Sept, Thursday | Kings XI Punjab vs Royal Challengers Bangalore | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
7. | 25 Sept, Friday | Chennai Super Kings vs Delhi Capitals | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
8. | 26 Sept, Saturday | Kolkata Knight Riders vs Sunrisers Hyderabad | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
9. | 27 Sept, Sunday | Rajasthan Royals vs Kings XI Punjab | Sharjah Cricket Stadium, Sharjah | 19:30 IST (14:00 GMT), 18:00 LOCAL |
10. | 28 Sept, Monday | Royal Challengers Bangalore vs Mumbai Indians | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
11. | 29 Sept, Tuesday | Delhi Capitals vs Sunrisers Hyderabad | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
12. | 30 Sept, Wednesday | Rajasthan Royals vs Kolkata Knight Riders | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
13. | 1 Oct, Thursday | Kings XI Punjab vs Mumbai Indians | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
14. | 2 Oct, Friday | Chennai Super Kings vs Sunrisers Hyderabad | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
15. | 3 Oct, Saturday | Royal Challengers Bangalore vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 15:30 IST (10:00 GMT), 14:00 LOCAL |
16. | 3 Oct, Saturday | Delhi Capitals vs Kolkata Knight Riders | Sharjah Cricket Stadium, Sharjah | 19:30 IST (14:00 GMT), 18:00 LOCAL |
17. | 4 Oct, Sunday | Mumbai Indians vs Sunrisers Hyderabad | Sharjah Cricket Stadium, Sharjah | 15:30 IST (10:00 GMT), 14:00 LOCAL |
18. | 4 Oct, Sunday | Kings XI Punjab vs Chennai Super Kings | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
19. | 5 Oct, Monday | Royal Challengers Bangalore vs Delhi Capitals | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
20. | 6 Oct, Tuesday | Mumbai Indians vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
21. | 7 Oct, Wednesday | Kolkata Knight Riders vs Chennai Super Kings | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
22. | 8 Oct, Thursday | Sunrisers Hyderabad vs Kings XI Punjab | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
23. | 9 Oct, Friday | Rajasthan Royals vs Delhi Capitals | Sharjah Cricket Stadium, Sharjah | 19:30 IST (14:00 GMT), 18:00 LOCAL |
24. | 10 Oct, Saturday | Kings XI Punjab vs Kolkata Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | 15:30 IST (10:00 GMT), 14:00 LOCAL |
25. | 10 Oct, Saturday | Chennai Super Kings vs Royal Challengers Bangalore | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
26. | 11 October, Sunday | Sunrisers Hyderabad vs Rajasthan Royals | Dubai International Cricket Stadium, Dubai | 15:30 IST (10:00 GMT), 14:00 LOCAL |
27. | 11 Oct, Sunday | Mumbai Indians vs Delhi Capitals | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
28. | 12 Oct, Monday | Royal Challengers Bangalore vs Kolkata Knight Riders | Sharjah Cricket Stadium, Sharjah | 19:30 IST (14:00 GMT), 18:00 LOCAL |
29. | 13 Oct, Tuesday | Sunrisers Hyderabad vs Chennai Super Kings | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
30. | 14 Oct, Wednesday | Delhi Capitals vs Rajasthan Royals | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
31. | 15 Oct, Thursday | Royal Challengers Bangalore vs Kings XI Punjab | Sharjah Cricket Stadium, Sharjah | 19:30 IST (14:00 GMT), 18:00 LOCAL |
32. | 16 Oct, Friday | Mumbai Indians vs Kolkata Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
33. | 17 Oct, Saturday | Rajasthan Royals vs Royal Challengers Bangalore | Dubai International Cricket Stadium, Dubai | 15:30 IST (10:00 GMT), 14:00 LOCAL |
34. | 17 Oct, Saturday | Delhi Capitals vs Chennai Super Kings | Sharjah Cricket Stadium, Sharjah | 19:30 IST (14:00 GMT), 18:00 LOCAL |
35. | 18 Oct, Sunday | Sunrisers Hyderabad vs Kolkata Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | 15:30 IST (10:00 GMT), 14:00 LOCAL |
36. | 18 Oct, Sunday | Mumbai Indians vs Kings XI Punjab | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
37. | 19 Oct, Monday | Chennai Super Kings vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
38. | 20 Oct, Tuesday | Kings XI Punjab vs Delhi Capitals | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
39. | 21 Oct, Wednesday | Kolkata Knight Riders vs Royal Challengers Bangalore | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
40. | 22 Oct, Thursday | Rajasthan Royals vs Sunrisers Hyderabad | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
41. | 23 Oct, Friday | Chennai Super Kings vs Mumbai Indians | Sharjah Cricket Stadium, Sharjah | 19:30 IST (14:00 GMT), 18:00 LOCAL |
42. | 24 Oct, Saturday | Kolkata Knight Riders vs Delhi Capitals | Sheikh Zayed Stadium, Abu Dhabi | 15:30 IST (10:00 GMT), 14:00 LOCAL |
43. | 24 Oct, Saturday | Kings XI Punjab vs Sunrisers Hyderabad | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
44. | 25 Oct, Sunday | Royal Challengers Bangalore vs Chennai Super Kings | Dubai International Cricket Stadium, Dubai | 15:30 IST (10:00 GMT), 14:00 LOCAL |
45. | 25 Oct, Sunday | Rajasthan Royals vs Mumbai Indians | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
46. | 26 Oct, Monday | Kolkata Knight Riders vs Kings XI Punjab | Sharjah Cricket Stadium, Sharjah | 19:30 IST (14:00 GMT), 18:00 LOCAL |
47. | 27 Oct, Tuesday | Sunrisers Hyderabad vs Delhi Capitals | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
48. | 28 Oct, Wednesday | Mumbai Indians vs Royal Challengers Bangalore | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
49. | 29 Oct, Thursday | Chennai Super Kings vs Kolkata Knight Riders | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
50. | 30 Oct, Friday | Kings XI Punjab vs Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
51. | 31 Oct, Saturday | Delhi Capitals vs Mumbai Indians | Dubai International Cricket Stadium, Dubai | 15:30 IST (10:00 GMT), 14:00 LOCAL |
52. | 31 Oct, Saturday | Royal Challengers Bangalore vs Sunrisers Hyderabad | Sharjah Cricket Stadium, Sharjah | 19:30 IST (14:00 GMT), 18:00 LOCAL |
53. | 1 Nov, Sunday | Chennai Super Kings vs Kings XI Punjab | Sheikh Zayed Stadium, Abu Dhabi | 15:30 IST (10:00 GMT), 14:00 LOCAL |
54. | 1 Nov, Sunday | Kolkata Knight Riders vs Rajasthan Royals | Dubai International Cricket Stadium, Dubai | 19:30 IST (14:00 GMT), 18:00 LOCAL |
55. | 2 Nov, Monday | Delhi Capitals vs Royal Challengers Bangalore | Sheikh Zayed Stadium, Abu Dhabi | 19:30 IST (14:00 GMT), 18:00 LOCAL |
56. | 3 Nov, Tuesday | Sunrisers Hyderabad vs Mumbai Indians | Sharjah Cricket Stadium, Sharjah | 19:30 IST (14:00 GMT), 18:00 LOCAL |
57. | November 2020 | Team Mumbai vs. Team Delhi (Qualifier 1) | TBA | 19:30 IST (14:00 GMT), 18:00 LOCAL |
58. | November 2020 | Team Hyderabad vs. Team Bangalore (Eliminator) | TBA | 19:30 IST (14:00 GMT), 18:00 LOCAL |
59. | November 2020 | Team Delhi vs Team Hyderabad (Qualifier 2) | TBA | 19:30 IST (14:00 GMT), 18:00 LOCAL |
60. | 10 Nov, Tuesday | Team Mumbai vs. Team Delhi (Final) | TBA | 19:30 IST (14:00 GMT), 18:00 LOCAL |
Previously, IPL 13 was all set to initiate from 29 March and last till 24 May 2020, but due to distressing situations and overwhelming health disasters due to Coronavirus Outbreak, IPL 13 was postponed for an indefinite period. But now, IPL 2020 is expected to begin this year now as per the latest updates and will also follow the format of Double Round-robin and Knockout format. Let us now take a quick look at the various other facets of IPL 2020, which is inclusive of some past records, facts and figures. NOTE: IPL Schedule table will be updated as per the next announcement by BCCI. IPL 2020: Team Names, Captains and Home Grounds In the table mentioned below, we have come up with a list of all the eight teams along with their team names, captains, coaches, home grounds and the cities they are located in. However, before moving forward, we would like to disclose that IPL is operated by the third-person regulating body, which is why changes keep occurring to this tournament very frequently. If any change occurs to the information to the upcoming sections of this write-up, it would be updated by us immediately. Now, without further delay, let us move on to the team names, captains and home ground cities for IPL 2020.
Click Here to get the Yearly Horoscope 2020
Team Name | Captain Name | Home Ground of the Team |
Chennai Super Kings | Mahendra Singh Dhoni | M. A. Chidambaram Stadium, Chennai |
Delhi Capitals | Shreyas Iyer | Arun Jaitley Stadium, Delhi |
Mumbai Indians | Rohit Sharma | Wankhede Stadium, Mumbai |
Sunrisers Hyderabad | David Warner | Rajiv Gandhi International Cricket Stadium, Hyderabad, Telangana |
Kolkata Knight Riders | Dinesh Karthik | Eden Gardens, Kolkata |
Royal Challengers Bangalore | Virat Kohli | M. Chinnaswamy Stadium, Bengaluru |
Rajasthan Royals | Steve Smith | Sawai Mansingh Stadium, Jaipur |
Kings XI Punjab | Ravichandran Ashwin | PCA Stadium, Mohali, Holkar Stadium, Indore |
MS Dhoni, Murali Vijay, Ravindra Jadeja, Deepak Chahar, Narayan Jagadeesan, Suresh Raina, KM Asif, Shardul Thakur, Mohit Sharma, Faf du Plessis, Monu Kumar, Dwayne Bravo, Chaitanya Bishnoi, Karn Sharma, Ambati Rayudu, Harbhajan Singh, Kedar Jadhav, Mitchell Santner,Imran Tahir, Ruturaj Gaikwad, Scott Kuggeleijn, Sam Billings, David Willey, Dhruv Shorey, Shane Watson
Also Read: Today’s Panchang
Rohit Sharma, Jasprit Bumrah, Jason Behrendorff, Rahul Chahar, Ben Cutting, Anmolpreet Singh, Quinton de Kock, Beuran Hendricks, Alzarri Joseph, Ishan Kishan, Pankaj Jaswal, Lasith Malinga, Hardik Pandya, Krunal Pandya, Kieron Pollard, Rasikh Salam, Anukul Roy, Barinder Sran, Aditya Tare, Jayant Yadav, Suryakumar Yadav, Yuvraj Singh, Siddhesh Lad, Evin Lewis, Mitchell McClenaghan, Mayank Markande
Dinesh Karthik, Sandeep Warrier, Carlos Brathwaite, Kuldeep Yadav, Shrikant Mundhe, Harry Gurney, Sunil Narine, Piyush Chawla, Matthew Kelly, Nikhil Naik, Lockie Ferguson, Prasidh Krishna, Andre Russell, Shubman Gill, Nitish Rana, Chris Lynn, Rinku Singh, KC Cariappa, Joe Denly, Prithvi Raj, Robin Uthappa
Shreyas Iyer, Chris Morris, Shikhar Dhawan, Bandaru Ayyappa, Sandeep Lamichhane, Kagiso Rabada, Colin Munro, Manjot Kalra, Sherfane Rutherford, Rahul Tewatia, Ankush Bains, Avesh Khan, Axar Patel, Rishabh Pant, Harshal Patel, Keemo Paul, Hanuma Vihari, Amit Mishra, Ishant Sharma, Colin Ingram, Nathu Singh, Prithvi Shaw, Jagadeesha Suchith, Jalaj Saxena, Trent Boult, Colin Ingram
Ravichandran Ashwin, KL Rahul, Moises Henriques, Nicholas Pooran, Andrew Tye, Chris Gayle, Harpreet Brar Ankit Rajpoot, Murugan Ashwin, Karun Nair, Varun Chakravarthy, Sam Curran, David Miller, Mujeeb Ur Rahman, Hardus Viljoen, Sarfaraz Khan, Mandeep Singh, Mayank Agarwal, Arshdeep Singh, Mohammed Shami, Darshan Nalkande, Simran Singh, Agnivesh Ayachi,
Steve Smith, Jofra Archer, Stuart Binny, Aryaman Birla, Jos Buttler, Varun Aaron, Prashant Chopra, Krishnappa Gowtham, Dhawal Kulkarni, Liam Livingstone, Shreyas Gopal, Sudhesan Midhun, Ajinkya Rahane, Sanju Samson, Shashank Singh, Ish Sodhi, Ben Stokes, Oshane Thomas, Rahul Tripathi, Ashton Turner, Manan Vohra, Jaydev Unadkat, Riyan Parag, Mahipal Lomror, Shubham Ranjane
David Warner, Kane Williamson, Yusuf Pathan, Rashid Khan, Shakib Al Hasan, Mohammad Nabi, Wriddhiman Saha, Basil Thampi, Martin Guptill, Abhishek Sharma, Billy Stanlake, Khaleel Ahmed, Shahbaz Nadeem, Ricky Bhui, Manish Pandey, Vijay Shankar, Jonny Bairstow, Deepak Hooda, Bhuvneshwar Kumar, Shreevats Goswami, Sandeep Sharma, Siddarth Kaul, T Natarajan
Virat Kohli, AB de Villiers, Yuzvendra Chahal, Marcus Stoinis, Moeen Ali, Akshdeep Nath, Mohammed Siraj, Parthiv Patel, Milind Kumar, Shimron Hetmyer, Navdeep Saini, Tim Southee, Dale Steyn, Devdutt Padikkal, Pawan Negi, Kulwant Khejroliya, Umesh Yadav, Gurkeerat Mann Singh, Heinrich Klaasen, Prayas Ray Barman, Colin de Grandhomme, Shivam Dube, Washington Sundar, Himmat Singh,
Note: Team Players are subjected to change their teams throughout the IPL 2020 Season. We will keep updating it accordingly.
In this article on IPL 2020, we have come up with the point table record for the year 2019, so that viewers can get a quick recap of the major highlights of the previous season. The overall performance of the teams, total matches played, won, lost and tied, net run rate etc have been included which go on to form the points table. Let us now go through it quickly, which was ultimately topped by Mumbai Indians when they took the winning trophy home.
Team Name | Total Matches Played | Number of Matches Lost | Number of Matches Won | Number of Matches Tied | Points Scored in Total |
Mumbai Indians | 14 | 5 | 9 | 0 | 18 |
Chennai Super Kings | 14 | 5 | 9 | 0 | 18 |
Delhi Capitals | 14 | 5 | 9 | 0 | 18 |
Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 12 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 12 |
Kings XI Punjab | 14 | 8 | 6 | 0 | 12 |
Rajasthan Royals | 14 | 8 | 5 | 0 | 11 |
Royal Challengers Bangalore | 14 | 8 | 5 | 0 | 11 |
IPL 2020 earlier grabbed the headlines for the possibility of introducing some new venues within India to the existing lot. The new ones in the fray were most likely be Guwahati, Lucknow and Thiruvananthapuram. These three along with the already existing home grounds of the respective teams are still regarded as the best Metropolitan cities of our country. They not only promise world-class facilities but also offer the best architecture which would be quite suitable for the organizations of the matches swiftly.
However, after getting postponed due to the ongoing pandemic, BCCI has again rolled out a new venue or location for IPL 13 Matches to be held. The new location as per the recent updates is the United Arab Emirates, where stadiums in three major cities will be seen hosting the IPL 2020 Tournament this year as decided. These three stadiums are Dubai International Cricket Stadium, Dubai, Sharjah Cricket Stadium, Sharjah and Sheikh Zayed Cricket Stadium, Abu Dhabi.
Note: Readers should also know that the IPL Team names, logos, IPL Marks and texts used belong to IPL and they have full copyright over them. The information and predictions on our part have come into existence for astrological, academic and research purposes only. We do not support or endorse any kind of illegal or immoral activities like betting. Stay true to the law and refrain from such activities.
We hope that you will appreciate this write up of ours on IPL 2020. Thankyou for staying connected with us!!
Get your personalised horoscope based on your sign.